Property Attributes
- MLS#OM728976
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodRAVEN GLEN UN 02
- Zip34470
- StyleFlorida
- Year Built2010
- Taxes$ 2733
- Price$ 325,669
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2239
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
WHAT A GREAT PROPERTY!! 4 BEDROOMS WITH A TRIPLE SPLIT PLAN FOR PRIVACY PLUS A DESIGNATED OFFICE AND FORMAL DINING!! AS YOU APPROACH THE WIDE FRONT PORCH YOU WILL NOTICE THE FRONT DOOR WITH SIDE LIGHTS THAT OPENS ONTO THE FOYER. HOME FEATURES LARGE ROOMS INCLUDING A 20 X 23 LIVING ROOM WITH LVP FLOORING, PROJECTION SYSTEM, VAULTED CEILINGS AND GLASS SLIDERS LEADING TO ROUGHLY 9 X 24 SCREEN ENCLOSED LANAI AND THEN ON TO FENCED YARD. KITCHEN HAS ABUNDANT STORAGE AND COUNTERTOPS INCLUDING AN EAT AT BAR PLUS PANTRY AND A BREAKFAST NOOK WITH STORAGE OVERLOOKING THE BACKYARD. INSIDE LAUNDRY WITH EXTRA STORAGE SHELVING IS LOCATED BETWEEN THE KITCHEN AND THE 2 CAR GARAGE. STEPS FROM THE KITCHEN IS THE FORMAL DINING AREA AND ACROSS THE FRONT FOYER IS A DEDICATED OFFICE WITH FROSTED DOORS. TWO REAR BEDROOMS SHARE A BATH WITH LANAI ACCESS…PERFECT SHOULD YOU CHOOSE TO ADD A POOL! FRONT BEDROOM IS JUST OFF THE LIVING ROOM WHILE 14 X 16 PRIMARY BEDROOM IS ON THE OPPOSITE SIDE OF THE HOME. PRIMARY BATH FEATURES SEPARATE STEP IN SHOWER AND A SOAKING TUB PLUS A WALK IN CLOSET. THERE IS ALSO ACCESS TO THE LANAI AND BACKYARD FROM THIS BEDROOM THROUGH GLASS SLIDERS. ALL LOCATED ON A CUL-DE-SAC WITH A VINYL PRIVACY FENCED YARD WITH STORAGE BUILDING TOO!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocala Springs Elem. School Elementary School | Fort King Middle School Middle School | Vanguard High School High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $339,500 |
| 9/14/2026 | 4$325,669 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RAVEN GLEN UN 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM DOWNTOWN OCALA GO EAST ON SILVER SPRINGS BLVD (HWY 40) TO LEFT ON NE 25TH STREET TO RIGHT ON NE 24TH STREET, TO LEFT ON NE 31ST AVE TO IMMEDIATE RIGHT ON NE 24TH PLACE TO ADDRESS ON RIGHT |
| High School | Vanguard High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34470 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocala Springs Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2733.24 |
| Middle/Junior High School | Fort King Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://url.avanan.click/v2/r01/___https://pmvht.com/728976.htm___.YXAzOmZveGZpcmVyZWFsdHk6YTpvOjQwZDc5YTQwZmYyNmFhYTk0ZGQ3ZTc2Yjk4YWYxZDdiOjc6NWYxNjowN2JiZTNjOGFlMzIxZjViNjUyZTExMWE0ZGZmODQxMzQ0ZTY2MmJjNTkyZDdlZjM0YmQ4YzJjMTQ3OTQ0YmQ4Omg6VDpO |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | HOLIDAY BUILDERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | SEC 03 TWP 15 RGE 22 PLAT BOOK 9 PAGE 001 RAVEN GLEN UNIT 2 BLK I LOT 26 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 3092 |
| Lot Dimensions | 80 x 128 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | DIAMANTE |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC